Past Tourdates
2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983
This might not be a complete list of
dates. Subject to change.
1983 | |||||
Date | Band / Artist | Venue | City | Country | Info |
19/3 | Europe | * | Guldsmedshyttan | Sverige | * |
18/6 | Europe | * | Lövestad | Sverige | * |
28/8 | Europe | Musikfestivalen | Jönköping | Sverige | * |
1984 | |||||
5/4 | Europe | Göta Lejon | Stockholm | Sverige | * |
21/3 | Europe | Folkets Hus | Östersund | Sverige | * |
20/6 | Europe | Trollehatt | Ödeshög | Sverige | * |
14/10 | Europe | Studion | Stockholm | Sverige | TV-inspelad |
5/11 | Europe | Folkets Park | Köping | Sverige | * |
30/11 | Europe | * | Ljusdal | Sverige | * |
7/12 | Europe | Sporthallen | Eskilstuna | Sverige | * |
13/12 | Europe | Folksborgen | Norrköping | Sverige | * |
1985 | |||||
27/4 | Europe | Gränby Ishall | Uppsala | Sverige | * |
12/5 | Europe | * | Vargön | Sverige | * |
15/5 | Europe | Brunnsparken | Örebro | Sverige | * |
16/5 | Europe | * | Hjortnäs | Sverige | * |
* | Europe | * | Stockholm | Sverige | * |
1986 | |||||
29/4 | Europe | * | Gävle | Sverige | Turnépremiär |
2/5 | Europe | * | Luleå | Sverige | * |
4/5 | Europe | * | Skellefteå | Sverige | * |
7/5 | Europe | Ishallen | Umeå | Sverige | * |
8/5 | Europe | * | Örnsköldsvik | Sverige | * |
9/5 | Europe | Ishallen | Sundsvall | Sverige | * |
10/5 | Europe | Lugnets Ishall | Falun | Sverige | * |
12/5 | Europe | * | Västerås | Sverige | * |
14/5 | Europe | Scandinavium | Göteborg | Sverige | * |
16/5 | Europe | * | Karlskoga | Sverige | * |
17/5 | Europe | * | Jönköping | Sverige | * |
18/5 | Europe | * | Halmstad | Sverige | * |
20/5 | Europe | * | Helsingborg | Sverige | * |
21/5 | Europe | * | Lund | Sverige | * |
22/5 | Europe | Sporthallen | Karlskrona | Sverige | * |
23/5 | Europe | * | Norrköping | Sverige | * |
24/5 | Europe | * | Kalmar | Sverige | * |
25/5 | Europe | Solnahallen | Stockholm | Sverige | TV-filmad |
8/9 | Europe | Nakano Sun Plaza Hall | Tokyo | Japan | * |
9/9 | Europe | Yobin Chociin Hall | Tokyo | Japan | * |
7/10 | Europe | Isstadion | Timrå | Sverige | * |
9/10 | Europe | Gavlerinken | Gävle | Sverige | * |
1987 | |||||
24/1 | Europe | * | Bergen | Norge | * |
25/1 | Europe | * | Stavanger | Norge | * |
27/1 | Europe | * | Oslo | Norge | * |
29/1 | Europe | * | Köpenhamn | Norge | * |
31/1 | Europe | * | Zürich | Schweiz | * |
2/2 | Europe | * | München | Tyskland | * |
3/2 | Europe | * | Ludwigshafen | Tyskland | * |
5/2 | Europe | * | Hannover | Tyskland | * |
6/2 | Europe | * | Essen | Tyskland | * |
8/2 | Europe | * | Stuttgart | Tyskland | * |
9/2 | Europe | * | Frankfurt | Tyskland | * |
10/2 | Europe | * | Saarbrücken | Tyskland | * |
12/2 | Europe | * | Paris | Frankrike | * |
13/2 | Europe | * | Bryssel | Belgien | * |
14/2 | Europe | Edenhal | Amsterdam | Holland | * |
16/2 | Europe | * | Luxembourg | Luxemburg | * |
18/2 | Europe | Apollo Theatre | Manchester | England | * |
19/2 | Europe | * | Birmingham | England | * |
20/2 | Europe | * | Newcastle | England | * |
22/2 | Europe | Hammersmith Odeon | London | England | * |
23/2 | Europe | Hammersmith Odeon | London | England | Filmad för video |
25/2 | Europe | * | Edinburgh | England | * |
26/2 | Europe | * | Liverpool | England | * |
2/3 | Europe | * | Bologna | Italien | * |
3/3 | Europe | * | Florence | Italien | * |
4/3 | Europe | * | Napoli | Italien | * |
6/3 | Europe | * | Milano | Italien | * |
7/3 | Europe | * | Padova | Italien | * |
8/3 | Europe | * | Rom | Italien | * |
10/3 | Europe | * | Genova | Italien | * |
15/4 | Europe | Warfield Theatre | San Francisco | USA | * |
17/4 | Europe | * | Eugene | USA | * |
18/4 | Europe | Paramount Theatre | Seattle | USA | * |
19/4 | Europe | * | Portland | USA | * |
22/4 | Europe | Wiltern Theatre | Los Angeles | USA | TV-filmad |
23/4 | Europe | Wiltern Theatre | Los Angeles | USA | * |
24/4 | Europe | * | Mesa | USA | * |
26/4 | Europe | * | Kansas City | USA | * |
27/4 | Europe | * | Oklahoma City | USA | * |
29/4 | Europe | * | Austin | USA | * |
30/4 | Europe | * | Houston | USA | * |
1/5 | Europe | * | Dallas | USA | * |
3/5 | Europe | * | Memphis | USA | * |
4/5 | Europe | * | Atlanta | USA | * |
6/5 | Europe | Riviera Theatre | Chicago | USA | * |
7/5 | Europe | * | Minneapolis | USA | * |
9/5 | Europe | * | Cleveland | USA | * |
10/5 | Europe | * | Detroit | USA | * |
12/5 | Europe | * | Hartford | USA | * |
13/5 | Europe | * | Washington D.C | USA | * |
16/5 | Europe | * | Boston | USA | * |
17/5 | Europe | * | Philadelphia | USA | * |
1988 | |||||
14/7 | Europe | * | Harvay | USA |
Special Guest till |
16/7 | Europe | * | East Troy | USA | |
17/7 | Europe | * | East Troy | USA |
-----||----- |
18/7 | Europe | * | Indianapolis | USA | -----||----- |
20/7 | Europe | * | Akron | USA | -----||----- |
22/7 | Europe | * | Columbia | USA | -----||----- |
23/7 | Europe | * | Weedsport | USA | -----||----- |
25/7 | Europe | * | Saratoga Springs | USA | -----||----- |
26/7 | Europe | * | Middletown | USA | -----||----- |
27/7 | Europe | * | Allentown | USA | -----||----- |
29/7 | Europe | * | Old Orchard Beach | USA | -----||----- |
30/7 | Europe | * | Mansfield | USA | -----||----- |
2/8 | Europe | * | Grand Rapids | USA | -----||----- |
3/8 | Europe | * | Charlevoix | USA | -----||----- |
5/8 | Europe | * | Nashville | USA | -----||----- |
6/8 | Europe | * | Columbus | USA | -----||----- |
7/8 | Europe | * | Cincinnati | USA | -----||----- |
9/8 | Europe | * | Kansas City | USA | -----||----- |
10/8 | Europe | * | Oklahoma City | USA | -----||----- |
11/8 | Europe | * | Dallas | USA | -----||----- |
13/8 | Europe | * | Denver | USA | -----||----- |
14/8 | Europe | * | Denver | USA | -----||----- |
16/8 | Europe | * | Sacramento | USA | -----||----- |
17/8 | Europe | * | Mountain View | USA | -----||----- |
19/8 | Europe | * | Newport Beach | USA | -----||----- |
20/8 | Europe | * | Newport Beach | USA | -----||----- |
6/12 | Europe | * | Osaka | Japan | * |
9/12 | Europe | Budokan | Tokyo | Japan | * |
15/12 | Europe | * | Yokohama | Japan | * |
18/12 | Europe | * | Taipei | Japan | * |
20/12 | Europe | * | Kaosiung | Japan | * |
1989 | |||||
10/1 | Europe | Ishallen | Malmö | Sverige | Turnépremiär |
11/1 | Europe | Tipshallen | Jönköping | Sverige | * |
13/1 | Europe | Gavlerinken | Gävle | Sverige | * |
14/1 | Europe | Ishallen | Umeå | Sverige | * |
16/1 | Europe | Nobelhallen | Karlskoga | Sverige | * |
17/1 | Europe | Skedsmohallen | Oslo | Norge | * |
20/1 | Europe | Scandinavium | Göteborg | Sverige | * |
21/1 | Europe | Johanneshov | Stockholm | Sverige | * |
23/1 | Europe | Ishallen | Helsingfors | Finland | * |
25/1 | Europe | K B Hallen | Köpenhamn | Danmark | * |
27/1 | Europe | Sedlmayrhalle | München | Tyskland | * |
28/1 | Europe | Messehalle | Friedrichshafen | Tyskland | * |
29/1 | Europe | * | Locarno | Schweiz | * |
1/2 | Europe | Sporthalle | Budapest | Ungern | * |
2/2 | Europe | Stadthalle | Wien | Österrike | * |
4/2 | Europe | Carl diem Halle | Würzburg | Tyskland | * |
5/2 | Europe | Sporthalle | Hamburg | Tyskland | * |
7/2 | Europe | Niedersachsenhalle | Hannover | Tyskland | * |
9/2 | Europe | Rhein-neckar Halle | Heidelberg | Tyskland | * |
10/2 | Europe | Hohenstaufenhalle | Goeppingen | Tyskland | * |
11/2 | Europe | Grugahalle | Essen | Tyskland | * |
13/2 | Europe | Eissporthalle | Kassel | Tyskland | * |
14/2 | Europe | Stadthalle | Offenbach | Tyskland | * |
17/2 | Europe | Palacio des Sportes | Barcelona | Spanien | * |
18/2 | Europe | Palacio des Sportes | Barcelona | Spanien | * |
19/2 | Europe | Velodrome | San Sebastian | Spanien | * |
21/2 | Europe | Palacio des Sportes | Valencia | Spanien | * |
22/2 | Europe | Palacio des Sportes | Zaragoza | Spanien | * |
23/2 | Europe | Palacio des Sportes | Madrid | Spanien | * |
27/2 | Europe | Palasport | Torino | Italien | * |
28/2 | Europe | Palauer | Rom | Italien | * |
2/3 | Europe | Palasport | Neapel | Italien | * |
3/3 | Europe | Palasport | Florence | Italien | * |
6/3 | Europe | Palasport | Bologna | Italien | * |
7/3 | Europe | Palastrusardi | Milano | Italien | * |
10/3 | Europe | Palasport | Padova | Italien | * |
11/3 | Europe | Palasport | Forli | Italien | * |
13/3 | Europe | Palasport | Verona | Italien | * |
14/3 | Europe | Palasport | Genova | Italien | * |
15/3 | Europe | Theatre de Verdure | Nice | Frankrike | * |
17/3 | Europe | Palais des Sportes | Mulhouse | Frankrike | * |
19/3 | Europe | Hallenstadion | Zürich | Schweiz | * |
20/3 | Europe | Halle des Fetes | Lausanne | Schweiz | * |
22/3 | Europe | Zenith | Paris | Frankrike | * |
25/3 | Europe | Centre | Brighton | England | * |
26/3 | Europe | Apollo | Manchester | England | * |
27/3 | Europe | Playhouse | Edinburgh | England | * |
29/3 | Europe | Ros | Dublin | Irland | * |
30/3 | Europe | Kingshall | Belfast | Nordirland | * |
1/4 | Europe | Hammersmith Odeon | London | England | * |
2/4 | Europe | NEC | Birmingham | England | * |
4/4 | Europe | Ahoy | Rotterdam | Holland | * |
5/4 | Europe | Forest National | Bryssel | Belgien | * |
6/4 | Europe | Espace Foire | Lille | Frankrike | Turnéavslutning |
19/8 | Europe | Milton Keynes | Milton Keynes | England | Festival |
1990 | |||||
5/2 | Europe | * | Viña del Mar | Chile | Festival |
6/2 | Europe | * | Viña del Mar | Chile | Festival |
22/11 | Europe | National Stadium | Singapore | Singapore | * |
24/11 | Europe | Taman Impian Jaya Ancol | Jakarta | Indonesia | * |
27/11 | Europe | Gelora 10 November Stadium | Surabaya | Indonesia | * |
29/11 | Europe | Velodrome Stadium | Bangkok | Thailand | * |
1/12 | Europe | Municipal Stadium | Taipei | Taiwan | * |
2/12 | Europe | Municipal Stadium | Taipei | Taiwan | * |
4/12 | Europe | Chung Shan Stadium | Kaohsiung | Taiwan | * |
6/12 | Europe | Sports & Cultural Stadium | Tainan | Taiwan | * |
8/12 | Europe | Physical & Educational Stadium | Taichung | Taiwan | * |
1991 | |||||
31/12 | Europe | Tokyo Dome | Tokyo | Japan | * |
1992 | |||||
7/1 | Europe | House Of Culture | Helsingfors | Finland | Turnépremiär |
8/1 | Europe | Ishallen | Kokkola | Finland | * |
10/1 | Europe | Ishallen | Umeå | Sverige | * |
11/1 | Europe | Sporthallen | Luleå | Sverige | * |
12/1 | Europe | Sporthallen | Sundsvall | Sverige | * |
17/1 | Europe | Hagadal | Hultsfred | Sverige | * |
18/1 | Europe | Himmelstalund | Norrköping | Sverige | * |
19/1 | Europe | Olympen | Lund | Sverige | * |
23/1 | Europe | Rockefeller | Oslo | Norge | * |
24/1 | Europe | Scandinavium | Göteborg | Sverige | * |
25/1 | Europe | Globen | Stockholm | Sverige | * |
26/1 | Europe | Ishallen | Skövde | Sverige | * |
30/1 | Europe | Club Citta´ | Tokyo | Japan | * |
31/1 | Europe | Club Citta´ | Tokyo | Japan | * |
1/2 | Europe | Club Citta´ | Tokyo | Japan | * |
4/2 | Europe | Bottom Line | Nagoya | Japan | * |
5/2 | Europe | Moda Hall | Osaka | Japan | * |
7/2 | Europe | Schwabenhalle | Augsberg | Tyskland | * |
8/2 | Europe | Kongreßzentrum | Stuttgart | Tyskland | * |
10/2 | Europe | Neue Welt | Berlin | Tyskland | * |
13/2 | Europe | Teatro Tenda | Palermo | Italien | * |
15/2 | Europe | Teatro Tenda | Neapel | Italien | * |
16/2 | Europe | Teatro Team | Bari | Italien | * |
19/2 | Europe | Teatro Tenda | Rom | Italien | * |
20/2 | Europe | Palasport | Turin | Italien | * |
22/2 | Europe | Palasport | Milano | Italien | * |
24/2 | Europe | Posthof | Linz | Österrike | * |
25/2 | Europe | Hala Spodek | Kattowitze | Polen | * |
26/2 | Europe | CSTV Hall | Prag | Tjeckoslovakien | * |
28/2 | Europe | Patinoire de Littoral | Neuchatel | Schweiz | * |
29/2 | Europe | Hallenstadion | Zürich | Schweiz | * |
1/3 | Europe | Parc des Expositions | Colmar | Frankrike | * |
2/3 | Europe | Zenith | Paris | Frankrike | * |
5/3 | Europe | Newport Centre | Newport | England | * |
6/3 | Europe | Civic | Wolverhampton | England | * |
8/3 | Europe | Playhouse | Edinburgh | England | * |
9/3 | Europe | City Hall | Newcastle | England | * |
10/3 | Europe | Apollo Theatre | Manchester | England | * |
12/3 | Europe | City Hall | Sheffield | England | * |
13/3 | Europe | Hammersmith Odeon | London | England | * |
15/3 | Europe | Guildhall | Portsmouth | England | Turnéavslutning |
1998 | |||||
23/10 | Southpaw | Sticky Fingers | Göteborg | Sverige | John Levén |
1999 | |||||
26/2 | John Norum | Rockland | Sala | Sverige | * |
11/3 | John Norum | Frontiera | Rom | Italien | * |
12/3 | John Norum | Crossroad | Milano | Italien | * |
13/3 | John Norum | Calamita | Reggio Emilia | Italien | * |
14/3 | John Norum | Piccadilly 2050 | Padova | Italien | * |
26/3 | White Purple | Gamle Port | Göteborg | Sverige | Mic och Ian |
31/3 | John Norum | Blå | Umeå | Sverige | * |
10/4 | Southpaw | Boulevard | Katrineholm | Sverige | John Levén |
17/6 | White Purple | A9 | Kristinehamn | Sverige | Mic och Ian |
19/6 | Haugland&Friends | * | Uppsala | Sverige | Ian Haugland |
25/6 | White Purple | * | Avesta | Sverige | Mic och Ian |
2/7 | Captain&the Crew | * | Västerås | Sverige | Ian på trummor |
3/7 | Captain&the Crew | * | Södertälje | Sverige | Ian på trummor |
9-10/7 | Haugland&Friends | Pajala marknad | Pajala | Sverige | John Norum gästar |
24/7 | Marcello/Rickfors | Trubaduren | Göteborg | Sverige | * |
11/8 | White Purple | Lotsen | Nyköping | Sverige | Mic och Ian |
12/8 | White Purple | Trägårn´ | Göteborg | Sverige | Mic och Ian |
13/8 | White Purple | K.K Salonger | Trollhättan | Sverige | Mic och Ian |
27-28/8 | White Purple | Grand Garbo | Sundbyberg | Sverige | Mic och Ian |
8/10 | Lotus | Valand | Göteborg | Sverige | John Norum gästar |
5/11 | John Norum | Fellinis | Uppsala | Sverige | * |
25/11 | John Norum | Pub Anchor | Stockholm | Sverige | * |
31/12 | EUROPE | Skeppsholmen | Stockholm | Sverige | Millenniegig |
2000 | |||||
Datum | Artist | Plats | Stad | Land | Anmärkning |
17/3 | John Norum | Studentkåren | Jönköping | Sverige | 120:- |
31/3 | John Norum | Blå | Umeå | Sverige | * |
6/4 | John Norum | Daily News | Stockholm | Sverige | Releaseparty |
28-30/4 | Southpaw | Pub Anchor | Stockholm | Sverige | * |
19-20/5 | Seventh Sign | Pub Anchor | Stockholm | Sverige | Europe-covers |
2/6 | John Norum | Stadshotellet | Oskarshamn | Sverige | Gäst: B. Robertson |
3/6 | John Norum | Stadshotellet | Vetlanda | Sverige | Gäst: B. Robertson |
11/6 | John Norum | Sweden Rock Festival | Sölvesborg | Sverige | SRF Hemsida |
14/7 | Kee Marcello | * | Molde | Norge | * |
18/7 | Kee Marcello | Stadshotellet | Hudiksvall | Sverige | * |
19/7 | John Norum | Trubaduren | Hönö/Göteborg | Sverige | Gästgig |
21/7 | Kee Marcello | Festivalen | Lysekil | Sverige | * |
12/8 | Fivefifteen | Tavastia | Helsingfors | Finland | Inställt |
18/8 | Bad Habitz | Rock In | Oslo | Norge | Norum gästar |
19/8 | John Norum | Rock In | Oslo | Norge | * |
2001 | |||||
Datum | Artist | Plats | Stad | Land | Anmärkning |
26/1 | Sha-boom | Hard Rock Café | Stockholm | Sverige | Ian på trummor |
27/1 | Sha-boom | Farbror & co: | Upplands-Väsby | Sverige | Ian på trummor |
12/4 | Sha-boom | Ingen info | Linköping | Sverige | Ian på trummor |
13/4 | Sha-boom | Ingen info | Bollnäs | Sverige | Ian på trummor |
14/4 | Sha-boom | H.O.M.E | Karlskoga | Sverige | Ian på trummor |
15/4 | Sha-boom | Jäger | Karlstad | Sverige | Ian på trummor |
30/4 | John Norum | * | Strömmen | Norge | Robbo & Bad Habitz |
2/5 | John Norum | * | Fredrikstad | Norge | Robbo & Bad Habitz |
3/5 | John Norum | * | Halden | Norge | Robbo & Bad Habitz |
4/5 | John Norum | * | Sanfjord | Norge | Robbo & Bad Habitz |
5/5 | John Norum | Club Rockin´ | Oslo | Norge | Robbo & Bad Habitz |
19/5 | John Norum | 2000 Decibel | Bengtsfors | Sverige | Festivalspelning |
9/6 | Don Dokken | Sweden Rock Festival | Sölvesborg | Sverige | J.Norum på gitarr |
29/6 | Sha-boom | * | Enköping | Sverige | Ian på trummor |
13-15/7 | Sha-boom | Snäck | Visby/Gotland | Sverige | Ian på trummor |
17/7 | Sha-boom | Sluten företagsspelning | * | Sverige | Ian på trummor |
21/7 | Sha-boom | * | Hudiksvall | Sverige | Ian på trummor |
24/7 | Sha-boom | Stadshotellet | Kalix | Sverige | Ian på trummor |
25/7 | Sha-boom | Stadshotellet | Överkalix | Sverige | Ian på trummor |
4/8 | Sha-boom | Hamnfesten | Nynäshamn | Sverige | Ian på trummor |
18/8 | Borlänge Allstars | Ålandsbåten | Stockholm | Sverige | Ian på trummor |
24/8 | Sha-boom | Stadshotellet | Kalix | Sverige | Ian på trummor |
25/8 | Sha-boom | Stadshotellet | Kalix | Sverige | Ian på trummor |
1/9 | Sha-boom | * | Surahammar | Sverige | Ian på trummor |
8/9 | Borlänge Allstars | Ålandsbåten | Stockholm | Sverige | Ian på trummor |
15/9 | Borlänge Allstars | Ålandsbåten | Stockholm | Sverige | Ian på trummor |
5/10 | Sha-boom | * | Halden | Norge | Ian på trummor |
6/10 | Sha-boom | Tegelbruket | Täby | Sverige | Ian på trummor |
11/10 | Sha-boom | Baren, TV3 | Stockholm | Sverige | Ian på trummor |
9/11 | Sha-boom | Baren, TV3 | Stockholm | Sverige | Ian på trummor |
14/12 | Sha-boom | Otten | Norrköping | Sverige | Ian,kanske Mic |
15/12 | Sha-boom | Folkets Park | Karlskoga | Sverige | Ian,kanske Mic |
21/12 | Sha-boom | Bolanche | Borlänge | Sverige | Ian på trummor |
22/12 | Sha-boom | Sailor´s Inn | Nynäshamn | Sverige | Ian på trummor |
25/12 | Sha-boom | Värmlandsporten | Stöllet | Sverige | Ian på trummor |
27/12 | Dokken | Thunder Dome | Baltimore, MD | USA | John Norum |
28/12 | Sha-boom | * | Sandviken | Sverige | Ian på trummor |
28/12 | Dokken | Nothern Lights | Clifton Park, NY | USA | John Norum |
29/12 | Dokken | JAXX | W. Springfield, VA | USA | John Norum |
31/12 | Dokken | Asylum | Portland | USA | John Norum |
2002 | |||||
2/1 | Dokken | The Station | West Warwick, RI | USA | John Norum |
3/1 | Dokken | Crocodile Rock | Allentown, PA | USA | John Norum |
4/1 | Dokken | Tradewinds | Sea Bright, NJ | USA | John Norum |
4/1 | Sha-boom | Bruns | Hudiksvall | Sverige | Ian på trummor |
5/1 | Dokken | Mulcahy´s | Wantagh, NY | USA | John Norum |
5/1 | Sha-boom | Hotell Mittlandia | Ånge | Sverige | Ian på trummor |
6/1 | Dokken | Webster Theatre | Hartford, CT | USA | John Norum |
9/1 | Dokken | Peabody´s | Cleveland, OH | USA | John Norum |
10/1 | Dokken | Funhouse | Buffalo, NY | USA | John Norum |
11/1 | Dokken | Rosa Villa | Columbus, OH | USA | John Norum |
12/1 | Dokken | Royal Oak Theatre | Royal Oak, MI | USA | John Norum |
13/1 | Dokken | Dynasty | Ottawa, IL | USA | John Norum |
15/1 | Dokken | 8 Seconds Saloon | Indianapolis, IN | USA | John Norum |
16/1 | Dokken | Piere´s | Fort Wayne, IN | USA | John Norum |
17/1 | Dokken | Synergy | West Chicago, IL | USA | John Norum |
18/1 | Dokken | Annie´s | Cincinnati, OH | USA | John Norum |
19/1 | Dokken | Mainstreets | Harrisonburg, VA | USA | John Norum |
20/1 | Dokken | Razzles | Richmond, VA | USA | John Norum |
24/1 | Dokken | The Gardens | Colorado Springs, CO | USA | Inställt |
25/1 | Dokken | Ogden Theatre | Denver, CO | USA | John Norum |
25/1 | Sha-boom | Valvet | Karlskrona | Sverige | Ian på trummor |
26/1 | Sha-boom | * | Lönnsboda | Sverige | Ian på trummor |
27/1 | Dokken | Ritz Club | Salt Lake City, UT | USA | John Norum |
29/1 | Dokken | Camel Rock Casino | Santa Fe, NM | USA | John Norum |
31/1 | Dokken | House Of Blues | Anaheim, CA | USA | John Norum |
1/2 | Dokken | House Of Blues | Las Vegas, NV | USA | John Norum |
1/2 | Sha-boom | Dagny´s | Falköping | Sverige | Ian på trummor |
2/2 | Dokken | House Of Blues | Hollywood, CA | USA | John Norum |
2/2 | Sha-boom | Hotell Swania | Trollhättan | Sverige | Ian på trummor |
3/2 | Dokken | Ventura Theatre | Ventura, CA | USA | John Norum |
4/2 | Dokken | The Pound | San Francisco, CA | USA | John Norum |
6/2 | Dokken | Icon Nightclub | Palo Alto, CA | USA | John Norum |
6/2 | Sha-boom | Folkets Hus | Jokkmokk | Sverige | Ian Haugland |
7/2 | Dokken | Roadhouse | Sacramento, CA | USA | John Norum |
7/2 | Sha-boom | Fiskekyrkan | Luleå | Sverige | Ian Haugland |
8/2 | Dokken | Canes | San Diego, CA | USA | John Norum |
8/2 | Sha-boom | Grand Hotell | Gällivare | Sverige | Ian Haugland |
9/2 | Dokken | Bonnema Brewing Co. | Atascadero, CA | USA | John Norum |
9/2 | Sha-boom | Blå Dragona | Umeå | Sverige | Ian Haugland |
13/2 | Dokken | GreyHound Lounge | Fairbanks, AK | USA | John Norum |
14/2 | Dokken | Chilkoot Charlies | Anchorage, AK | USA | John Norum |
15/2 | Sha-boom | Kåren | Halmstad | Sverige | Ian Haugland |
16/2 | Sha-boom | Paparazzi | Nyköping | Sverige | Ian Haugland |
22/2 | Sha-boom | Hotell Toppen | Storuman | Sverige | Ian Haugland |
23/2 | Sha-boom | Hotell Malå | Malå | Sverige | Ian Haugland |
1/3 | Sha-boom | Huset | Jönköping | Sverige | Ian Haugland |
2/3 | Sha-boom | Stadshotellet | Kristinehamn | Sverige | Ian Haugland |
7/3 | Dokken | Janus Landing | St. Petersburg, FL | USA | John Norum |
8/3 | Sha-boom | * | Sundsvall | Sverige | Ian Haugland |
8/3 | Dokken | House Of Blues | Orlando, FL | USA | John Norum |
9/3 | Sha-boom | * | Sundsvall | Sverige | Ian Haugland |
9/3 | Dokken | House Of Blues | Myrtle Beach, FL | USA | John Norum |
10/3 | Dokken | The Riviera | Atlanta, GA | USA | John Norum |
16/3 | Dokken | Bennigans | Albuquerque, NM | USA | John Norum |
27/3 | Sha-boom | Tandådalens fjällhotell | Sälen | Sverige | Ian Haugland |
28/3 | Sha-boom | Hotell Alfred Nobel | Karlskoga | Sverige | Ian Haugland |
29/3 | Sha-boom | Hotell Alfred Nobel | Karlskoga | Sverige | Ian Haugland |
30/3 | Sha-boom | Gamle Port | Göteborg | Sverige | Ian Haugland |
5/4 | Sha-boom | BCK | Gävle | Sverige | Ian Haugland |
6/4 | Sha-boom | Kåren | Västerås | Sverige | Ian Haugland |
12/4 | Sha-boom | Dundret | Gällivare | Sverige | INSTÄLLT |
13/4 | Sha-boom | Dundret | Gällivare | Sverige | INSTÄLLT |
20/4 | Sha-boom | Tegelbruket | Täby | Sverige | Ian Haugland |
30/4 | Sha-boom | Skagerack | Strömstad | Sverige | Ian Haugland |
4/5 | Sha-boom | Bogrens | Skövde | Sverige | Ian Haugland |
8-10/5 | Ian Haugland | Silja Rock | Sthlm/Helsingfors | Sverige | Han agerar DJ |
16/5 | Dokken | Cavern Club | Liverpool | U.K | John Norum |
17/5 | Dokken | Rio´s | Bradford | U.K | John Norum |
18/5 | Dokken | JB´s | West Midlands | U.K | John Norum |
19/5 | Dokken | Camden Underworld | London | U.K | John Norum |
22/5 | Dokken | Tivoli | Helsingborg | Sverige | John Norum |
23/5 | Dokken | Rock In | Oslo | Norge | John Norum |
24/5 | Dokken | Sticky Fingers | Göteborg | Sverige | John Norum |
25/5 | Dokken | Culturen | Västerås | Sverige | John Norum |
26/5 | Dokken | Alpenrockhouse | Kloten | Schweiz | John Norum |
29/5 | Dokken | Planet Music | Wien | Österrike | John Norum |
30/5 | Dokken | E-Club | Budapest | Ungern | John Norum |
31/5 | Dokken | Zeppelinhalle | Kaufberen | Tyskland | John Norum |
1/6 | Dokken | Rockhouse | Kerzers | Schweiz | John Norum |
2/6 | Dokken | Rockfabrik | Ludwigsburg | Tyskland | John Norum |
5/6 | Dokken | Rockhouse | Salzburg | Österrike | John Norum |
6-8/6 | Ian Haugland | Sweden Rock | Sölvesborg | Sverige | Konferencier |
6/6 | Dokken | Matrix | Bochum | Tyskland | John Norum |
22/6 | Sha-boom | Havsbadet | Piteå | Sverige | Ian Haugland |
4/7 | Sha-boom | Trubaduren | Hönö, Göteborg | Sverige | Ian och Mic |
5/7 | Sha-boom | Havsbadet | Lysekil | Sverige | Ian och Mic |
6/7 | Sha-boom | Hotellet | Lysekil | Sverige | Ian och Mic |
12/7 | Sha-boom | Folkets Park | Örnsköldsvik | Sverige | Ian Haugland |
13/7 | Sha-boom | Bruns | Hudiksvall | Sverige | Ian Haugland |
20/7 | Sha-boom | Hotel John | Filipstad | Sverige | Ian och Mic |
26/7 | Sha-boom | Valvet | Karlskrona | Sverige | Ian och Mic |
27/7 | Sha-boom | * | Rangsby | Finland | Ian och Mic |
29/7 | Sha-boom | Zanzibar | Fjällbacka | Sverige | Mic Michaeli |
31/7 | Sha-boom | Påvels | Uppsala | Sverige | Ian och Mic |
9/8 | Sha-boom | * | Sigtuna | Sverige | Ian och Mic |
17/8 | Sha-boom | * | Hallstahammar | Sverige | Ian, och ev. Mic |
24/8 | Sha-boom | Stadshotellet | Mariestad | Sverige | Ian, och ev. Mic |
31/8 | Sha-boom | Strömpis | Örebro | Sverige | Ian, och ev. Mic |
26/12 | Sha-boom | * | Filipstad | Sverige | Ian Haugland |
27/12 | Sha-boom | Huset | Jönköping | Sverige | Ian Haugland |
28/12 | Sha-boom | Tegelbruket | Täby | Sverige | Ian Haugland |
2003 | |||||
4/1 | Sha-boom | * | Sandviken | Sverige | Ian Haugland |
5/3 | Baldroom blitz | Daily´s (Zeppelin-tema) | Stockholm | Sverige | Ian Haugland |
19/3 | Baldroom blitz | Daily´s (Pink Floyd-tema) | Stockholm | Sverige | Ian Haugland |
2/4 | Baldroom blitz | Daily´s (Hendrix-tema) | Stockholm | Sverige | Ian Haugland |
16/4 | Baldroom blitz | Daily´s (Stones-tema) | Stockholm | Sverige | Ian Haugland |
24-25/5 | Rockklassiker | Silja Line till Åbo | Stockholm | Sverige | Ian, Mic och John L. |
18/7 | Sha-boom | Skagerack Hemsida | Strömstad | Sverige | Ian Haugland |
